| SERIES | MELSERVO-J5 |
|---|---|
| TYPE | HK-ST |
| RATED CAPACITY (KW) | 3,5 |
| RATED TORQUE (NM) | 16,7 |
| MAXIMUM TORQUE (NM) | 50,1 |
| RATED SPEED (RPM) | 2000 |
| MAXIMUM SPEED (RPM) | 3500 |
| INERTIA (KG*CM2) | 53,6 |
| BRAKE | NO |
| SHAFT TYPE | STRAIGHT SHAFT |
| PROTECTION CLASS | IP67 |
| POWER SUPPLY (V) | 400 |
| CURRENT TYPE | AC |
| ENCODER TYPE | 26-BIT |
| ENCODER RESOLUTION (P/REV) | 67108864 |
| WIDTH (MM) | 176 |
|---|---|
| HEIGHT (MM) | 228,8 |
| DEPTH (MM) | 237,5 |
| WEIGHT (KG) | 15 |




