SERIES | MELSERVO-J3 |
---|---|
TYPE | MR-J3 |
RATED CAPACITY (KW) | 7 |
NUMBER OF AXES | 1 |
POWER SUPPLY 3 PHASE (VAC) | 380-480 |
DYNAMIC BREAK | BUILT-IN |
WIDTH (MM) | 180 |
---|---|
HEIGHT (MM) | 350 |
DEPTH (MM) | 200 |
WEIGHT (KG) | 6,2 |
Compare
SERIES | MELSERVO-J3 |
---|---|
TYPE | MR-J3 |
RATED CAPACITY (KW) | 7 |
NUMBER OF AXES | 1 |
POWER SUPPLY 3 PHASE (VAC) | 380-480 |
DYNAMIC BREAK | BUILT-IN |
WIDTH (MM) | 180 |
---|---|
HEIGHT (MM) | 350 |
DEPTH (MM) | 200 |
WEIGHT (KG) | 6,2 |
Select at least 2 products
to compare