Servomotor HG Series, Power 5 kW; Torque 23.9 Nm, Max. Torque 71.6 Nm , 400V
| SERIES | MELSERVO-J4 |
|---|---|
| TYPE | HG-SR |
| RATED CAPACITY (KW) | 5 |
| RATED TORQUE (NM) | 23,9 |
| MAXIMUM TORQUE (NM) | 71,6 |
| RATED SPEED (RPM) | 2000 |
| MAXIMUM SPEED (RPM) | 3000 |
| INERTIA (KG*CM2) | 99,7 |
| BRAKE | NO |
| SHAFT TYPE | STRAIGHT SHAFT |
| PROTECTION CLASS | IP67 |
| POWER SUPPLY (V) | 400 |
| CURRENT TYPE | AC |
| ENCODER TYPE | 22-BIT |
| ENCODER RESOLUTION (P/REV) | 4194304 |
| WIDTH (MM) | 176 |
|---|---|
| HEIGHT (MM) | 228,9 |
| DEPTH (MM) | 257,5 |
| WEIGHT (KG) | 20 |




