Inverter; Pn:3,7-5,5kW;3×380-480V;In max:11,1A;(3,7kW;9,5A);RS-485;IP20
| Series | FR-E800 SERIES |
|---|---|
| Type | FR-E800 RS485 INVERTER |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 323 |
| Maximum Rated Voltage (V) | 480 |
| Max. Permissible Voltage (V) | 528 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current LD (A) | 11,1 |
| Rated Output Current ND (A) | 9,5 |
| Rated Motor Capacity LD (kW) | 5,5 |
| Rated Motor Capacity ND (kW) | 3,7 |
| Control Method | V/F CONTROL REAL SENSORLESS VECTOR CONTROL PM SENSORLESS VECTOR CONTROL MAGNETIC FLUX VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR, PM MOTOR |
| Brake Chopper ED (%) | 100 |
| Integrated EMC Filter | NO |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | BUILT-IN |
| Display Type | 4-DIGIT LED |
| PLC Function | YES |
| Program Memory | 2K |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 7 |
| Digital Outputs (Transistor) | 2 |
| Digital Outputs (Relay) | 1 |
| Integrated Analogue Inputs | 2 |
| Integrated Analogue Outputs | 1 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| RS-485 | 1 |
| USB | 1 (MINI B) |
| Ethernet Port | NO |
| Built-In Network | MODBUS RTU |
| Leakage Current (mA) | 1,2 |
| Power Loss LD (W) | 136 |
| Power Loss ND (W) | 112 |
| Standby Power Consumption (W) | – |
| Protection Class | IP20 |
| Frequency Range (Hz) | 0,2–590 |
| Width (mm) | 140 |
|---|---|
| Height (mm) | 150 |
| Depth (mm) | 135 |
| Weight (kg) | 1,8 |




